Rezqet Amay Train Station
Kafr El Sheikh · Middle Delta region
Rezqet Amay Station Train Schedule
Rezqet Amay Train Station operates 26 daily trains on 5 lines. First departure at 12:35 AM, last at 10:33 PM.
Available types: Improved.
No results match the selected filter
Rezqet Amay – Qleen Line (5)
| Train | Schedule | Duration | Stops | Prices | Distance | Note | Details |
|---|---|---|---|---|---|---|---|
| Train 508 Improved | 12:35 AM Rezqet Amay 1:00 AM Qleen | 25m | N/A | Local — stops at every station | Train 508 Stops
| ||
| Train 490 Improved | 9:40 AM Rezqet Amay 10:10 AM Qleen | 30m | N/A | Local — stops at every station | Train 490 Stops
| ||
| Train 504 Improved | 12:20 PM Rezqet Amay 12:50 PM Qleen | 30m | N/A | Local — stops at every station | Train 504 Stops
| ||
| Train 483-484 Improved | 5:29 PM Rezqet Amay 6:00 PM Qleen | 31m | N/A | — | Train 483-484 Stops
| ||
| Train 498 Improved | 6:20 PM Rezqet Amay 6:45 PM Qleen | 25m | N/A | Local — stops at every station | Train 498 Stops
|
Rezqet Amay – Shirbin Line (12)
| Train | Schedule | Duration | Stops | Prices | Distance | Note | Details |
|---|---|---|---|---|---|---|---|
| Train 481 Improved | 4:26 AM Rezqet Amay 6:35 AM Shirbin | 2h 9m | N/A | Local — stops at every station | Train 481 Stops
| ||
| Train 487 Improved | 6:11 AM Rezqet Amay 8:10 AM Shirbin | 1h 59m | N/A | Local — stops at every station | Train 487 Stops
| ||
| Train 489 Improved | 7:01 AM Rezqet Amay 9:50 AM Shirbin | 2h 49m | N/A | Local — stops at every station | Train 489 Stops
| ||
| Train 811-812 Improved | 8:00 AM Rezqet Amay 10:40 AM Shirbin | 2h 40m | N/A | Local — stops at every station | Train 811-812 Stops
| ||
| Train 509 Improved | 10:14 AM Rezqet Amay 12:15 PM Shirbin | 2h 1m | N/A | Local — stops at every station | Train 509 Stops
| ||
| Train 491 Improved | 11:57 AM Rezqet Amay 2:10 PM Shirbin | 2h 13m | N/A | Local — stops at every station | Train 491 Stops
| ||
| Train 493 Improved | 1:47 PM Rezqet Amay 3:45 PM Shirbin | 1h 58m | N/A | Local — stops at every station | Train 493 Stops
| ||
| Train 507 Improved | 2:39 PM Rezqet Amay 4:30 PM Shirbin | 1h 51m | N/A | Local — stops at every station | Train 507 Stops
| ||
| Train 495 Improved | 4:04 PM Rezqet Amay 5:55 PM Shirbin | 1h 51m | N/A | Local — stops at every station | Train 495 Stops
| ||
| Train 497 Improved | 5:41 PM Rezqet Amay 7:40 PM Shirbin | 1h 59m | N/A | Local — stops at every station | Train 497 Stops
| ||
| Train 499 Improved | 8:57 PM Rezqet Amay 10:05 PM Shirbin | 1h 8m | N/A | Local — stops at every station · No service on Fridays or public holidays | Train 499 Stops
| ||
| Train 501 Improved | 10:33 PM Rezqet Amay 11:58 PM Shirbin | 1h 25m | N/A | Local — stops at every station | Train 501 Stops
|
Rezqet Amay – Tanta Line (7)
| Train | Schedule | Duration | Stops | Prices | Distance | Note | Details |
|---|---|---|---|---|---|---|---|
| Train 486 Improved | 4:28 AM Rezqet Amay 7:05 AM Tanta | 2h 37m | N/A | Local — stops at every station | Train 486 Stops
| ||
| Train 488 Improved | 7:49 AM Rezqet Amay 9:45 AM Tanta | 1h 56m | N/A | Local — stops at every station | Train 488 Stops
| ||
| Train 506 Improved | 8:32 AM Rezqet Amay 10:25 AM Tanta | 1h 53m | N/A | Local — stops at every station · No service on Fridays or public holidays | Train 506 Stops
| ||
| Train 492 Improved | 10:54 AM Rezqet Amay 12:35 PM Tanta | 1h 41m | N/A | Local — stops at every station | Train 492 Stops
| ||
| Train 494 Improved | 2:31 PM Rezqet Amay 4:30 PM Tanta | 1h 59m | N/A | Local — stops at every station | Train 494 Stops
| ||
| Train 496 Improved | 4:44 PM Rezqet Amay 7:25 PM Tanta | 2h 41m | N/A | Local — stops at every station | Train 496 Stops
| ||
| Train 502 Improved | 10:24 PM Rezqet Amay 11:59 PM Tanta | 1h 35m | N/A | Local — stops at every station | Train 502 Stops
|
Rezqet Amay – Mansoura Line (1)
| Train | Schedule | Duration | Stops | Prices | Distance | Note | Details |
|---|---|---|---|---|---|---|---|
| Train 482-485 Improved | 4:57 AM Rezqet Amay 7:45 AM Mansoura | 2h 48m |
| Local — stops at every station | Train 482-485 Stops
|
Rezqet Amay – Damanhour Line (1)
| Train | Schedule | Duration | Stops | Prices | Distance | Note | Details |
|---|---|---|---|---|---|---|---|
| Train 814-815 Improved | 3:54 PM Rezqet Amay 6:10 PM Damanhour | 2h 16m | N/A | Local — stops at every station | Train 814-815 Stops
|
Data sourced from the official Egyptian National Railways timetable, published by Egypt Trains.
Stations Near Rezqet Amay
Every Rezqet Amay departure offline, plus an alert before your train arrives
FAQ — Rezqet Amay Train Station
What lines are available from Rezqet Amay Train Station?
When are the first and last trains from Rezqet Amay?
The first train leaves Rezqet Amay at 12:35 AM heading to Qleen, and the last at 10:33 PM to Shirbin. 24 more trips run in between — full schedule above.
Where is Rezqet Amay Train Station located?
Rezqet Amay Train Station is located at Kafr el-Sheikh Governorate within the Middle Delta region. Nearest stations: Mahallat Mousa (2.0 km), Sakha (2.0 km), Kafr Sheikh (3.0 km).
What is the phone number of Rezqet Amay Train Station?
You can reach Rezqet Amay Train Station via the Egyptian Railways hotline 1661. This number is unified for all stations and operates 24/7 for schedule inquiries, booking, and complaints.
What are the ticket prices from Rezqet Amay Train Station?
Ticket prices from Rezqet Amay start at 28 EGP and vary by train type and destination. Types serving this station: Improved. Click any train in the schedule for per-class pricing.
How do I book a train ticket from Rezqet Amay?
Trains at Rezqet Amay (Improved) usually have same-day tickets at the station counter; advance booking works via enr.gov.eg, the ENR app or Fawry outlets — arrive well before your train (first departure 12:35 AM).