Egypt Railway Stations
According to Egypt Trains, the network has 661 stations across 24 governorates, serving 831 daily trains through 6 regions.
No results found
Try a different term or change the filter
Dakahlia
· East Delta (62)| Station | Governorate | Trains |
|---|---|---|
| Abo Shuquq | Dakahlia · East Delta | 24 trains |
| Ashmoun Romman | Dakahlia · East Delta | 16 trains |
| Baqliyyah | Dakahlia · East Delta | 22 trains |
| Jamaliyah | Dakahlia · East Delta | 16 trains |
| Hag Khaleel | Dakahlia · East Delta | 18 trains |
| Khashashnah | Dakahlia · East Delta | 16 trains |
| Danabiq | Dakahlia · East Delta | 16 trains |
| Riyad | Dakahlia · East Delta | 16 trains |
| Zurayqi | Dakahlia · East Delta | 18 trains |
| Saadwa | Dakahlia · East Delta | 17 trains |
| Senbellawein | Dakahlia · East Delta | 25 trains |
| Sabreyah | Dakahlia · East Delta | 17 trains |
| Tawilah | Dakahlia · East Delta | 26 trains |
| kurdi | Dakahlia · East Delta | 16 trains |
| Al Mahfouza | Dakahlia · East Delta | 9 trains |
| Matariyah | Dakahlia · East Delta | 8 trains |
| Manzalah | Dakahlia · East Delta | 16 trains |
| Mansoura | Dakahlia · East Delta | 66 trains |
| Barqin | Dakahlia · East Delta | 25 trains |
| Basandilah | Dakahlia · East Delta | 37 trains |
| Batrah | Dakahlia · East Delta | 26 trains |
| Belkas | Dakahlia · East Delta | 34 trains |
| Buhut | Dakahlia · East Delta | 22 trains |
| Tafhna Ashraf | Dakahlia · East Delta | 24 trains |
| Dar Salam | Dakahlia · East Delta | 16 trains |
| Dikirnis | Dakahlia · East Delta | 16 trains |
| Dandit | Dakahlia · East Delta | 18 trains |
| Daysat | Dakahlia · East Delta | 26 trains |
| Ras Khaleej | Dakahlia · East Delta | 24 trains |
| Salamoun | Dakahlia · East Delta | 16 trains |
| Semad Talkha | Dakahlia · East Delta | 26 trains |
| Sandub | Dakahlia · East Delta | 41 trains |
| Shawah | Dakahlia · East Delta | 19 trains |
| Shobra Qubala | Dakahlia · East Delta | 18 trains |
| Shirbin | Dakahlia · East Delta | 41 trains |
| Shirinqash | Dakahlia · East Delta | 26 trains |
| Shuha | Dakahlia · East Delta | 16 trains |
| Taranis Arab | Dakahlia · East Delta | 18 trains |
| Talkha | Dakahlia · East Delta | 51 trains |
| Asafrah Manzalah | Dakahlia · East Delta | 16 trains |
| Kafr Hatabah | Dakahlia · East Delta | 18 trains |
| Kafr Dabbusi | Dakahlia · East Delta | 18 trains |
| Kafr Shennawy | Dakahlia · East Delta | 20 trains |
| Kafr Wazir | Dakahlia · East Delta | 18 trains |
| Kafr Allam | Dakahlia · East Delta | 16 trains |
| Kom Nour | Dakahlia · East Delta | 3 trains |
| MOTHALATH SANDOUB | Dakahlia · East Delta | |
| Mahallat Damanah | Dakahlia · East Delta | 16 trains |
| Manshyt Badrawy | Dakahlia · East Delta | 22 trains |
| Mit Khouly | Dakahlia · East Delta | 16 trains |
| Mit Qershi | Dakahlia · East Delta | 18 trains |
| Mit Korma | Dakahlia · East Delta | 29 trains |
| Mit Hadid | Dakahlia · East Delta | 16 trains |
| Mit Khodeir | Dakahlia · East Delta | 16 trains |
| Mit Salsil | Dakahlia · East Delta | 16 trains |
| Mit Sharaf | Dakahlia · East Delta | 16 trains |
| Mit Dafer | Dakahlia · East Delta | 16 trains |
| Mit Asem | Dakahlia · East Delta | 16 trains |
| Mit Antar | Dakahlia · East Delta | 26 trains |
| Mit Ghamer | Dakahlia · East Delta | 35 trains |
| Mit Marga Selsil | Dakahlia · East Delta | 16 trains |
| Hikal Basha | Dakahlia · East Delta | 18 trains |
Sharqia
· East Delta (59)| Station | Governorate | Trains |
|---|---|---|
| Abaza | Sharqia · East Delta | 24 trains |
| Abo Hammad | Sharqia · East Delta | 40 trains |
| Abo Swer | Sharqia · East Delta | 36 trains |
| Abo Kibir | Sharqia · East Delta | 43 trains |
| Abo Yassin | Sharqia · East Delta | 22 trains |
| ASHKOR | Sharqia · East Delta | 12 trains |
| Akyad | Sharqia · East Delta | 24 trains |
| Bouha | Sharqia · East Delta | 18 trains |
| Bayrum | Sharqia · East Delta | 26 trains |
| Jadidah | Sharqia · East Delta | 3 trains |
| Kafr Halaby | Sharqia · East Delta | 18 trains |
| Drakh | Sharqia · East Delta | 24 trains |
| Zagazig | Sharqia · East Delta | 84 trains |
| AZ Zanklun | Sharqia · East Delta | 3 trains |
| EL SAADNA | Sharqia · East Delta | 12 trains |
| EL SAMAANA | Sharqia · East Delta | 6 trains |
| Shabanat | Sharqia · East Delta | 1 trains |
| EL SHAHEED ABD EL MONIEM REYAD | Sharqia · East Delta | 12 trains |
| Salheya | Sharqia · East Delta | 13 trains |
| Sawah | Sharqia · East Delta | 2 trains |
| Adawyh | Sharqia · East Delta | 24 trains |
| Azzazi | Sharqia · East Delta | 24 trains |
| Aziziyyah | Sharqia · East Delta | 4 trains |
| Asluji | Sharqia · East Delta | 20 trains |
| Ghaba | Sharqia · East Delta | 26 trains |
| Fadadnah | Sharqia · East Delta | 26 trains |
| Qaraqrah | Sharqia · East Delta | 1 trains |
| Kabaysha | Sharqia · East Delta | 24 trains |
| Naghas | Sharqia · East Delta | 20 trains |
| Om Zein | Sharqia · East Delta | 20 trains |
| Inshas | Sharqia · East Delta | 28 trains |
| Awlad Seif | Sharqia · East Delta | 22 trains |
| Badawy | Sharqia · East Delta | 18 trains |
| Bardein | Sharqia · East Delta | 27 trains |
| Belbes | Sharqia · East Delta | 28 trains |
| Bir Imarah | Sharqia · East Delta | 20 trains |
| Tall Rozan | Sharqia · East Delta | 20 trains |
| Zagazig University | Sharqia · East Delta | 22 trains |
| Geheinah | Sharqia · East Delta | 24 trains |
| Khalafallah | Sharqia · East Delta | 26 trains |
| Salamant | Sharqia · East Delta | 20 trains |
| Shirshimah | Sharqia · East Delta | 25 trains |
| Shibat Nakariyah | Sharqia · East Delta | 18 trains |
| Saft Hinnah | Sharqia · East Delta | 1 trains |
| GAZALET ABDOON | Sharqia · East Delta | 12 trains |
| Faqus | Sharqia · East Delta | 31 trains |
| Kafr Ashraf | Sharqia · East Delta | 18 trains |
| Kafr Haj Omar | Sharqia · East Delta | 24 trains |
| Kafr Msalamya | Sharqia · East Delta | 24 trains |
| Kafr Saqr | Sharqia · East Delta | 25 trains |
| Kom Halin | Sharqia · East Delta | 3 trains |
| Mahjar Abo Hammad | Sharqia · East Delta | 3 trains |
| Mashtul | Sharqia · East Delta | 28 trains |
| Menyet Qamh | Sharqia · East Delta | 39 trains |
| Mit Abo Orabi | Sharqia · East Delta | 18 trains |
| Mit Yazid | Sharqia · East Delta | 1 trains |
| Nazlet Khayal | Sharqia · East Delta | 18 trains |
| Harayah Raznah | Sharqia · East Delta | 22 trains |
| Hihya | Sharqia · East Delta | 34 trains |
Menoufiya
· Central Area (56)| Station | Governorate | Trains |
|---|---|---|
| Abo Mashhour | Menoufiya · Central Area | 1 trains |
| Istanha | Menoufiya · Central Area | 24 trains |
| Ashmun | Menoufiya · Central Area | 38 trains |
| Akhmas | Menoufiya · Middle Delta | 28 trains |
| Bagour | Menoufiya · Central Area | 24 trains |
| Batanun | Menoufiya · Central Area | 34 trains |
| Hamoul | Menoufiya · Central Area | 33 trains |
| Hilwasi | Menoufiya · Central Area | 36 trains |
| Hilwasi B | Menoufiya · Central Area | 34 trains |
| Khatatbah | Menoufiya · Middle Delta | 37 trains |
| Al Sadat | Menoufiya · Middle Delta | 5 trains |
| Shohada | Menoufiya · Central Area | 20 trains |
| Tarranah | Menoufiya · Middle Delta | 29 trains |
| Iraqiyyah | Menoufiya · Central Area | 20 trains |
| Berket Saba | Menoufiya · Central Area | 52 trains |
| Beshtami | Menoufiya · Central Area | 20 trains |
| Baqsa | Menoufiya · Central Area | 22 trains |
| Tala | Menoufiya · Central Area | 35 trains |
| Badr Mosque | Menoufiya · Central Area | 32 trains |
| Jarawan | Menoufiya · Central Area | 24 trains |
| Derwah | Menoufiya · Middle Delta | 36 trains |
| DAYNASOUR | Menoufiya · Central Area | |
| Dinshaway | Menoufiya · Central Area | 20 trains |
| Ramlat Injib | Menoufiya · Central Area | 34 trains |
| Zawiyat Baqli | Menoufiya · Central Area | 20 trains |
| Subk Dahhak | Menoufiya · Central Area | 24 trains |
| Sirs Layyanah | Menoufiya · Central Area | 24 trains |
| Samadun | Menoufiya · Central Area | 36 trains |
| Sengerg | Menoufiya · Central Area | 20 trains |
| Shobra Bukhum | Menoufiya · Central Area | 22 trains |
| Shebeen Kom O | Menoufiya · Central Area | 36 trains |
| Shebeen Kom N | Menoufiya · Central Area | 34 trains |
| Shatanof | Menoufiya · Central Area | 36 trains |
| Shama | Menoufiya · Central Area | 31 trains |
| Shanawan | Menoufiya · Central Area | 34 trains |
| Tanbadi | Menoufiya · Central Area | 29 trains |
| Tunub | Menoufiya · Central Area | 20 trains |
| Arab Raml | Menoufiya · Central Area | 2 trains |
| Izbat Hutaym | Menoufiya · Middle Delta | 20 trains |
| Ashma | Menoufiya · Central Area | 20 trains |
| Amrus | Menoufiya · Central Area | 20 trains |
| Quesna | Menoufiya · Central Area | 49 trains |
| Kafr Batanun | Menoufiya · Central Area | 29 trains |
| Kafr Sanabisah | Menoufiya · Central Area | 31 trains |
| Kafr Bata | Menoufiya · Middle Delta | 24 trains |
| Kafr Dawoud | Menoufiya · Middle Delta | 41 trains |
| Kafr Shobra Zanji | Menoufiya · Central Area | 24 trains |
| Kafr Sarawah | Menoufiya · Central Area | 31 trains |
| Kafr Tabluha | Menoufiya · Central Area | 30 trains |
| Kamshush | Menoufiya · Central Area | 32 trains |
| Kom Mazin | Menoufiya · Central Area | 20 trains |
| Mahallat Subk | Menoufiya · Central Area | 31 trains |
| Monshaat Sultan | Menoufiya · Central Area | 20 trains |
| Minuf | Menoufiya · Central Area | 59 trains |
| Mit Wusta | Menoufiya · Central Area | 24 trains |
| Mit Barh | Menoufiya · Central Area | 22 trains |
Beheira
· West Delta (47)| Station | Governorate | Trains |
|---|---|---|
| Abo Khawi | Beheira · West Delta | 31 trains |
| Abo Homos | Beheira · West Delta | 35 trains |
| EDFEENA EL GADEEDA | Beheira · West Delta | 19 trains |
| Idku | Beheira · West Delta | 18 trains |
| Abaadiah | Beheira · West Delta | 18 trains |
| Ethaad | Beheira · West Delta | 30 trains |
| Birijat | Beheira · West Delta | 34 trains |
| Busayli | Beheira · West Delta | 27 trains |
| Tawfiqiah | Beheira · West Delta | 17 trains |
| EL HAMAD | Beheira · West Delta | 19 trains |
| Khazan | Beheira · West Delta | 25 trains |
| Damietty | Beheira · West Delta | 18 trains |
| Rahmaniah | Beheira · West Delta | 25 trains |
| EL ZERAAH | Beheira · West Delta | 16 trains |
| Tabya | Beheira · West Delta | 18 trains |
| Tarh | Beheira · West Delta | 18 trains |
| Tairyyah | Beheira · West Delta | 30 trains |
| Tairyyah B | Beheira · West Delta | 40 trains |
| Fath | Beheira · West Delta | 21 trains |
| EL MAGDEYA | Beheira · West Delta | |
| EL-MASHTAL | Beheira · West Delta | 4 trains |
| Maadeyah | Beheira · West Delta | 18 trains |
| Naqidi | Beheira · West Delta | 28 trains |
| Hwariah | Beheira · West Delta | 25 trains |
| Itay Barud | Beheira · West Delta | 67 trains |
| Lago Idku | Beheira · West Delta | 18 trains |
| BORG RASHEED | Beheira · West Delta | 16 trains |
| TAQATO EDFEENA | Beheira · West Delta | 19 trains |
| Damanhour | Beheira · West Delta | 88 trains |
| RASHEED | Beheira · West Delta | 8 trains |
| Abo Qir Fertilizer | Beheira · West Delta | 18 trains |
| Sanhur | Beheira · West Delta | 27 trains |
| Saft Inab | Beheira · West Delta | 32 trains |
| Qilishan | Beheira · West Delta | 29 trains |
| Kafr El Gazzar | Beheira · West Delta | 10 trains |
| Kafr Dawar | Beheira · West Delta | 35 trains |
| Kafr Beni Helal | Beheira · West Delta | 21 trains |
| Kafr Bulin | Beheira · West Delta | 31 trains |
| Kom Hamada | Beheira · West Delta | 40 trains |
| KILO 9.973 ABU RADY | Beheira · West Delta | |
| MAHALET EL AMIR | Beheira · West Delta | 19 trains |
| Modiriyat Tahrir | Beheira · West Delta | 39 trains |
| Monshaat Abo Rayyah | Beheira · West Delta | 31 trains |
| Manshyt Amel | Beheira · West Delta | 18 trains |
| Miah | Beheira · West Delta | 18 trains |
| Nefrah | Beheira · West Delta | 21 trains |
| Waqid | Beheira · West Delta | 40 trains |
Gharbia
· Middle Delta (45)| Station | Governorate | Trains |
|---|---|---|
| Ebshway | Gharbia · Middle Delta | 29 trains |
| Ismail Sedky | Gharbia · Middle Delta | 22 trains |
| Ibrahimiah | Gharbia · Middle Delta | 24 trains |
| EL GEMEIZAH | Gharbia · Middle Delta | 21 trains |
| Daljamun | Gharbia · Middle Delta | 20 trains |
| Rahbayn | Gharbia · Middle Delta | 29 trains |
| Ragdiah | Gharbia · Middle Delta | 54 trains |
| Samlaweyah | Gharbia · Middle Delta | 18 trains |
| Santa | Gharbia · Middle Delta | 36 trains |
| Shin | Gharbia · Middle Delta | 29 trains |
| EL QERSHEYAH | Gharbia · Middle Delta | 21 trains |
| Mahalla Kubra | Gharbia · Middle Delta | 54 trains |
| Monshaah Kubra | Gharbia · Middle Delta | 18 trains |
| BALKIIM | Gharbia · Middle Delta | 21 trains |
| Tafahna Azab | Gharbia · Middle Delta | 22 trains |
| Hwin | Gharbia · Middle Delta | 24 trains |
| Zefta | Gharbia · Middle Delta | 46 trains |
| Segin | Gharbia · Middle Delta | 29 trains |
| Saad Zaghloul | Gharbia · Middle Delta | 22 trains |
| Samannoud | Gharbia · Middle Delta | 51 trains |
| Shobraqas | Gharbia · Middle Delta | 22 trains |
| Shebshir Hessah | Gharbia · Middle Delta | 55 trains |
| SHANDALAT | Gharbia · Middle Delta | 21 trains |
| Saft Turab | Gharbia · Middle Delta | 29 trains |
| Tanta | Gharbia · Middle Delta | 152 trains |
| Major Abd Satar | Gharbia · Middle Delta | 18 trains |
| Ghazl Mahalla | Gharbia · Middle Delta | 30 trains |
| Qasr Nasr Din | Gharbia · Middle Delta | 20 trains |
| Qotur | Gharbia · Middle Delta | 29 trains |
| Kafr Zayat | Gharbia · Middle Delta | 54 trains |
| Kafr Arab | Gharbia · Middle Delta | 29 trains |
| Kafr Selim | Gharbia · Middle Delta | 29 trains |
| Kafr Mishlah | Gharbia · Middle Delta | 20 trains |
| Mahallat Abo Ali Qantara | Gharbia · Middle Delta | 29 trains |
| Mahallat Rouh | Gharbia · Middle Delta | 88 trains |
| Mishlah | Gharbia · Middle Delta | 20 trains |
| Manshyt Bakry | Gharbia · Middle Delta | 29 trains |
| Mansour Basha | Gharbia · Middle Delta | 22 trains |
| Minyat Shentena Ayash | Gharbia · Middle Delta | 29 trains |
| MENYAH EL BANDARAH | Gharbia · Middle Delta | 21 trains |
| Mit Harun | Gharbia · Middle Delta | 22 trains |
| Mit Hebeish Q | Gharbia · Middle Delta | 22 trains |
| Mit Khalaf | Gharbia · Middle Delta | 29 trains |
| Mit Assas | Gharbia · Middle Delta | 32 trains |
| Nahtay | Gharbia · Middle Delta | 18 trains |
Kafr El Sheikh
· Middle Delta (40)| Station | Governorate | Trains |
|---|---|---|
| Ibshan | Kafr El Sheikh · Middle Delta | 35 trains |
| ABU GHENIMA | Kafr El Sheikh · Middle Delta | 8 trains |
| Bekatush | Kafr El Sheikh · Middle Delta | 23 trains |
| Hamidiyyah | Kafr El Sheikh · Middle Delta | 25 trains |
| Henawi | Kafr El Sheikh · Middle Delta | 25 trains |
| EL KHAYRIA | Kafr El Sheikh · Middle Delta | 8 trains |
| EL DAWAYDA | Kafr El Sheikh · Middle Delta | 8 trains |
| EL SELMIA EL BAHARIA | Kafr El Sheikh · Middle Delta | 12 trains |
| EL SAADA | Kafr El Sheikh · Middle Delta | 8 trains |
| Salam | Kafr El Sheikh · Middle Delta | 26 trains |
| EL QASABY BAHARY | Kafr El Sheikh · Middle Delta | 4 trains |
| Karykat | Kafr El Sheikh · Middle Delta | 26 trains |
| Kom Taweel | Kafr El Sheikh · Middle Delta | 35 trains |
| Madinah | Kafr El Sheikh · Middle Delta | 25 trains |
| Murabian | Kafr El Sheikh · Middle Delta | 34 trains |
| Monshaah Soghra | Kafr El Sheikh · Middle Delta | 25 trains |
| Biyala | Kafr El Sheikh · Middle Delta | 33 trains |
| Gmagmun | Kafr El Sheikh · Middle Delta | 21 trains |
| Desouk | Kafr El Sheikh · Middle Delta | 33 trains |
| Duqmayrah | Kafr El Sheikh · Middle Delta | 26 trains |
| Rezqet Amay | Kafr El Sheikh · Middle Delta | 25 trains |
| Sakha | Kafr El Sheikh · Middle Delta | 38 trains |
| Sidi Ghazy | Kafr El Sheikh · Middle Delta | 35 trains |
| SIDI MAAROF | Kafr El Sheikh · Middle Delta | 12 trains |
| Shbas | Kafr El Sheikh · Middle Delta | 27 trains |
| SHAMSHIRA | Kafr El Sheikh · Middle Delta | 12 trains |
| Ezbet Godah | Kafr El Sheikh · Middle Delta | 24 trains |
| FOUH | Kafr El Sheikh · Middle Delta | 12 trains |
| QABREET | Kafr El Sheikh · Middle Delta | 12 trains |
| Qleen | Kafr El Sheikh · Middle Delta | 47 trains |
| Qleen B | Kafr El Sheikh · Middle Delta | 34 trains |
| Kafr Garaydah | Kafr El Sheikh · Middle Delta | 22 trains |
| Kafr Gazayer | Kafr El Sheikh · Middle Delta | 21 trains |
| Kafr Sheikh | Kafr El Sheikh · Middle Delta | 37 trains |
| Kom Hajnah | Kafr El Sheikh · Middle Delta | 26 trains |
| Mahallat Mousa | Kafr El Sheikh · Middle Delta | 38 trains |
| MAHLET MALEK | Kafr El Sheikh · Middle Delta | 12 trains |
| MATOBAS | Kafr El Sheikh · Middle Delta | 20 trains |
| MENYET EL ASHRAF | Kafr El Sheikh · Middle Delta | 12 trains |
| Nashart | Kafr El Sheikh · Middle Delta | 38 trains |
Qena
· Southern Area (40)| Station | Governorate | Trains |
|---|---|---|
| Abnoud | Qena · Southern Area | 6 trains |
| Abo Tesht | Qena · Southern Area | 35 trains |
| Abo Shousha | Qena · Southern Area | 6 trains |
| Esna | Qena · Southern Area | 55 trains |
| Ashraf | Qena · Southern Area | 6 trains |
| Ashraf Qibliyyah | Qena · Southern Area | 6 trains |
| Barahmah | Qena · Southern Area | 6 trains |
| Jiziriyyah | Qena · Southern Area | 6 trains |
| Deir | Qena · Southern Area | 6 trains |
| Rahmaneyah Q | Qena · Southern Area | 6 trains |
| Salmiyyah Q | Qena · Southern Area | 6 trains |
| Samta Q | Qena · Southern Area | 6 trains |
| Shaghab | Qena · Southern Area | 6 trains |
| Shanhoria | Qena · Southern Area | 6 trains |
| Sheikh Amer | Qena · Southern Area | 6 trains |
| Idisat | Qena · Southern Area | 6 trains |
| Ayshah | Qena · Southern Area | 6 trains |
| Qinawiyyah | Qena · Southern Area | 6 trains |
| Karateyah | Qena · Southern Area | 6 trains |
| Karnak | Qena · Southern Area | 5 trains |
| Kelabeyah | Qena · Southern Area | 6 trains |
| Makhadmah | Qena · Southern Area | 6 trains |
| Marashdah | Qena · Southern Area | 6 trains |
| Mataenah | Qena · Southern Area | 6 trains |
| Maelah | Qena · Southern Area | 6 trains |
| Baseineyah | Qena · Southern Area | 6 trains |
| Awlad Amr | Qena · Southern Area | 6 trains |
| Bahjurah | Qena · Southern Area | 4 trains |
| Gazirat Rageh | Qena · Southern Area | 6 trains |
| Khozam | Qena · Southern Area | 6 trains |
| Dishna | Qena · Southern Area | 34 trains |
| Rufaa | Qena · Southern Area | 4 trains |
| Samhud | Qena · Southern Area | 4 trains |
| Faw | Qena · Southern Area | 6 trains |
| Farshut | Qena · Southern Area | 33 trains |
| Qift | Qena · Southern Area | 26 trains |
| Qena | Qena · Southern Area | 88 trains |
| Qus | Qena · Southern Area | 40 trains |
| Nagaa Abo Said | Qena · Southern Area | 6 trains |
| Nagaa Hammadi | Qena · Southern Area | 80 trains |
Aswan
· Southern Area (38)| Station | Governorate | Trains |
|---|---|---|
| Aswan | Aswan · Southern Area | 53 trains |
| Abo Resh Q | Aswan · Southern Area | 6 trains |
| Edfu | Aswan · Southern Area | 76 trains |
| Aaqab | Aswan · Southern Area | 6 trains |
| Aaqab Q | Aswan · Southern Area | 6 trains |
| Jaafrah | Aswan · Southern Area | 6 trains |
| Khttarah | Aswan · Southern Area | 6 trains |
| Khoy N | Aswan · Southern Area | 6 trains |
| Dawamaria | Aswan · Southern Area | 6 trains |
| Retaj | Aswan · Southern Area | 6 trains |
| Radisia | Aswan · Southern Area | 8 trains |
| Raghama | Aswan · Southern Area | 6 trains |
| Ramadi | Aswan · Southern Area | 10 trains |
| Sibaiyyah | Aswan · Southern Area | 21 trains |
| The High Dam | Aswan · Southern Area | 7 trains |
| Siraj | Aswan · Southern Area | 6 trains |
| Salam Aneibah | Aswan · Southern Area | 6 trains |
| sayid Said | Aswan · Southern Area | 6 trains |
| Shadedh | Aswan · Southern Area | 6 trains |
| Sharawnah | Aswan · Southern Area | 14 trains |
| Shatb B | Aswan · Southern Area | 6 trains |
| Sheikh Haroun | Aswan · Southern Area | 11 trains |
| Sadaka | Aswan · Southern Area | 11 trains |
| Tunab | Aswan · Southern Area | 6 trains |
| Atwani | Aswan · Southern Area | 6 trains |
| Fuzah | Aswan · Southern Area | 6 trains |
| Phosphate N | Aswan · Southern Area | 6 trains |
| Kilh | Aswan · Southern Area | 6 trains |
| Mahamid | Aswan · Southern Area | 15 trains |
| Ballana | Aswan · Southern Area | 13 trains |
| Gebel Silsila | Aswan · Southern Area | 6 trains |
| Gaafar Sadik | Aswan · Southern Area | 6 trains |
| Daraw | Aswan · Southern Area | 32 trains |
| Silwa Bahari | Aswan · Southern Area | 24 trains |
| Kajuj | Aswan · Southern Area | 8 trains |
| Kalabsha | Aswan · Southern Area | 47 trains |
| Kom Ombo | Aswan · Southern Area | 72 trains |
| Kima | Aswan · Southern Area | 11 trains |
Qalyubia
· Central Area (36)| Station | Governorate | Trains |
|---|---|---|
| 23 JULY | Qalyubia · Central Area | 14 trains |
| ABU ZAABAL | Qalyubia · Central Area | 28 trains |
| EL GABAL EL ASFAR | Qalyubia · Central Area | 28 trains |
| EL KHANKA | Qalyubia · Central Area | 28 trains |
| Zahawiyin | Qalyubia · Central Area | 26 trains |
| EL SHOBAK | Qalyubia · Central Area | 28 trains |
| EL TAYARAN | Qalyubia · Central Area | 11 trains |
| EL ALYQAT | Qalyubia · Central Area | 28 trains |
| EL QALAG | Qalyubia · Central Area | 28 trains |
| EL QALAG EL BALAD | Qalyubia · Central Area | 28 trains |
| Qanatir N | Qalyubia · Central Area | 42 trains |
| EL QANATER EL KHAYRYAH EL KADEEMAH | Qalyubia · Central Area | |
| Banha | Qalyubia · Central Area | 124 trains |
| Damallu | Qalyubia · Central Area | 22 trains |
| Sandanhour | Qalyubia · Central Area | 2 trains |
| Shobra Khemah | Qalyubia · Central Area | 128 trains |
| Shiblanjah | Qalyubia · Central Area | 22 trains |
| Shibin Qanatir | Qalyubia · Central Area | 45 trains |
| Shalaqan | Qalyubia · Central Area | 37 trains |
| Tahanub | Qalyubia · Central Area | 28 trains |
| Toukh | Qalyubia · Central Area | 26 trains |
| Qalyoub | Qalyubia · Central Area | 93 trains |
| Qalyoub B | Qalyubia · Central Area | 38 trains |
| Qaha | Qalyubia · Central Area | 19 trains |
| Kafr Ramadah | Qalyubia · Central Area | 27 trains |
| Kafr Shebeen | Qalyubia · Central Area | 25 trains |
| Kafr Taha | Qalyubia · Central Area | 26 trains |
| MAHAGER ABU ZAABAL | Qalyubia · Central Area | 28 trains |
| Monshaat Kiram | Qalyubia · Central Area | 19 trains |
| MSNSHIA EL GABAL EL ASFAR | Qalyubia · Central Area | 28 trains |
| Menyet Sebaa | Qalyubia · Central Area | 1 trains |
| MNYH SHEBIN AL KANATER | Qalyubia · Central Area | 26 trains |
| Mit Hufiyyin | Qalyubia · Central Area | 22 trains |
| MEET HALFA | Qalyubia · Central Area | 1 trains |
| Nawa | Qalyubia · Central Area | 29 trains |
| Warwarah | Qalyubia · Central Area | 22 trains |
Ismailia
· East Delta (28)| Station | Governorate | Trains |
|---|---|---|
| 10th of Ramadan | Ismailia · East Delta | 14 trains |
| Abo Gresh | Ismailia · East Delta | 1 trains |
| Abo Sultan | Ismailia · East Delta | 16 trains |
| Ismailia | Ismailia · East Delta | 39 trains |
| Baalwh | Ismailia · East Delta | 1 trains |
| Balah | Ismailia · East Delta | 4 trains |
| Tal Kabeer | Ismailia · East Delta | 36 trains |
| Saidia | Ismailia · East Delta | 14 trains |
| mohamed Baghdady | Ismailia · East Delta | 1 trains |
| Sheikh Zayed | Ismailia · East Delta | 13 trains |
| Ad Dabiyyah | Ismailia · East Delta | 14 trains |
| Ferdan | Ismailia · East Delta | 5 trains |
| Qassasin | Ismailia · East Delta | 34 trains |
| Qantara Sharq | Ismailia · East Delta | 2 trains |
| Qantara Gharb | Ismailia · East Delta | 22 trains |
| Mahsmh | Ismailia · East Delta | 1 trains |
| Wasfih | Ismailia · East Delta | 1 trains |
| Gelbana | Ismailia · East Delta | 4 trains |
| Serapeum | Ismailia · East Delta | 16 trains |
| Ain Ghoseen | Ismailia · East Delta | 14 trains |
| Fayed | Ismailia · East Delta | 16 trains |
| Fayed N | Ismailia · East Delta | 14 trains |
| Fanara | Ismailia · East Delta | 14 trains |
| Kemt Fayed | Ismailia · East Delta | 14 trains |
| kasfareet | Ismailia · East Delta | 14 trains |
| KILO 15 | Ismailia · East Delta | |
| Galaa Camp | Ismailia · East Delta | 15 trains |
| Nafesha | Ismailia · East Delta | 15 trains |
Giza
· Central Area (28)| Station | Governorate | Trains |
|---|---|---|
| Abo Ghaleb | Giza · Central Area | 36 trains |
| Badrshein | Giza · Central Area | 17 trains |
| Blida | Giza · Central Area | 2 trains |
| Gezira wastanih | Giza · Central Area | 27 trains |
| Gelatmah | Giza · Central Area | 32 trains |
| Giza | Giza · Central Area | 122 trains |
| Hawamdeyya | Giza · Central Area | 17 trains |
| Ayat | Giza · Central Area | 32 trains |
| Qata | Giza · Central Area | 28 trains |
| Qata B | Giza · Central Area | 26 trains |
| Qotouri | Giza · Central Area | 7 trains |
| Kom Ahmar | Giza · Central Area | 31 trains |
| Matanyah | Giza · Central Area | 8 trains |
| Maraziq | Giza · Central Area | 8 trains |
| Mazghounah | Giza · Central Area | 11 trains |
| Manashi | Giza · Central Area | 38 trains |
| Ossim | Giza · Central Area | 38 trains |
| Bartas | Giza · Central Area | 32 trains |
| Birqash | Giza · Central Area | 34 trains |
| Bashtil | Giza · Central Area | 19 trains |
| Bashtil B | Giza · Central Area | 33 trains |
| Beni Salamah | Giza · Central Area | 28 trains |
| Zat Kom | Giza · Central Area | 28 trains |
| Upper Egypt | Giza · Central Area | 113 trains |
| Kafr Ammar | Giza · Central Area | 11 trains |
| Mit Qayed | Giza · Central Area | 4 trains |
| Niklah | Giza · Central Area | 38 trains |
| Werdan | Giza · Central Area | 38 trains |
Sohag
· Southern Area (24)| Station | Governorate | Trains |
|---|---|---|
| Sohag | Sohag · Southern Area | 94 trains |
| Ahaywah | Sohag · Southern Area | 4 trains |
| Balyana | Sohag · Southern Area | 34 trains |
| Bindar | Sohag · Southern Area | 4 trains |
